| SCHEDULE OF FEES FOR SY 2012-2013 | ||
| INTEGRATED CHINESE | Gr. 1 , 2& 3 | |
| TUITION | 15,217 | |
| MISCELLANEOUS FEE | 4,614 | |
| CHINESE PROGRAM & INSTRUCTIONAL MATERIALS |
3,500 | |
| OTHER FEES | 7,809 | |
| TOTAL | 31,140 | |
| FULL PAYMENT (4% discount on Tuition) | ||
| Upon enrollment | 30,532 | |
| SEMESTRAL | ||
| Upon enrollment | 15,570 | |
| 2nd payment on or before Nov. 7, 2012 | 16,193 | |
| QUARTERLY | ||
| Upon enrollment | 7,785 | |
| 2nd payment on or before Aug. 1, 2012 | 8,096 | |
| 3rd payment on or before Oct. 3, 2012 | 8,096 | |
| 4th payment on or before Jan. 2, 2013 | 8,096 | |
| MONTHLY | ||
| Upon enrollment | 4,000 | |
| 2nd payment on or before July 4 2012 | 3,137 | |
| 3rd payment on or before Aug. 1, 2012 | 3,137 | |
| 4th payment on or before Sept. 5, 2012 | 3,137 | |
| 5th payment on or before Oct. 3, 2012 | 3,137 | |
| 6th payment on or before Nov. 7, 2012 | 3,137 | |
| 7th payment on or before Dec. 5, 2012 | 3,137 | |
| 8th payment on or before Jan. 2, 2013 | 3,137 | |
| 9th payment on or before Feb. 6, 2013 | 3,137 | |
| 10th payment on or before Mar. 6 2013 | 3,137 |
