| SCHOOL FEES FOR SY 2011-2012 | |||
| HIGH SCHOOL 4 | |||
| NO CHINESE | CONVERSATIONAL CHINESE |
REGULAR CHINESE |
|
| TUITION | 18,551 | 18,551 | 18,551 |
| MISCELLANEOUS FEE | 5,900 | 5,900 | 5,900 |
| CHINESE PROGRAM & INSTRUCTIONAL MATERIALS |
3,300 | 11,709 | |
| OTHER FEES | 9,892 | 9,892 | 9,892 |
| TOTAL | 34,343 | 37,643 | 46,052 |
| FULL PAYMENT (4% discount on Tuition) | |||
| Upon enrollment | 33,601 | 36,901 | 45,310 |
| SEMESTRAL | |||
| Upon enrollment | 17,172 | 18,822 | 23,020 |
| 2nd payment on or before Nov. 7, 2012 | 17,859 | 19,574 | 23,947 |
| QUARTERLY | |||
| Upon enrollment | 8,586 | 9,411 | 11,513 |
| 2nd payment on or before Aug. 1, 2012 | 8,929 | 9,787 | 11,973 |
| 3rd payment on or before Oct. 3, 2012 | 8,929 | 9,787 | 11,973 |
| 4th payment on or before Jan. 2, 2013 | 8,929 | 9,787 | 11,973 |
| MONTHLY | |||
| Upon enrollment | 5,000 | 5,000 | 5,000 |
| 2nd payment on or before July 4, 2012 | 3,391 | 3,772 | 4,744 |
| 3rd payment on or before Aug. 1 2012 | 3,391 | 3,772 | 4,744 |
| 4th payment on or before Sept. 5, 2012 | 3,391 | 3,772 | 4,744 |
| 5th payment on or before Oct. 3, 2012 | 3,391 | 3,772 | 4,744 |
| 6th payment on or before Nov. 7, 2012 | 3,391 | 3,772 | 4,744 |
| 7th payment on or before Dec. 5, 2012 | 3,391 | 3,772 | 4,744 |
| 8th payment on or before Jan. 2, 2013 | 3,391 | 3,772 | 4,744 |
| 9th payment on or before Feb. 6, 2013 | 3,391 | 3,772 | 4,744 |
| 10th payment on or before Mar. 6, 2013 | 3,391 | 3,772 | 4,744 |
