| SCHEDULE OF FEES FOR SY 2012-2013 | |||
| GRADE 4, 5, and 6 | |||
| NO CHINESE | CONVERSATIONAL CHINESE |
REGULAR CHINESE |
|
| TUITION | 15,217 | 15,217 | 15,217 |
| MISCELLANEOUS FEE | 4,614 | 4,614 | 4,614 |
|
CHINESE PROGRAM & INSTRUCTIONAL MATERIALS |
3,300 | 9,731 | |
| OTHER FEES | 8,402 | 8,402 | 8,402 |
| TOTAL | 28,233 | 31,533 | 37,964 |
| FULL PAYMENT (4% discount on Tuition) | |||
| Upon enrollment | 27,625 | 30,925 | 37,356 |
| SEMESTRAL | |||
| Upon enrollment | 14,117 | 15,767 | 18,982 |
| 2nd payment on or before Nov. 7, 2012 | 14,681 | 16,397 | 19,741 |
| QUARTERLY | |||
| Upon enrollment | 7,059 | 7,884 | 9,491 |
| 2nd payment on or before Aug. 1, 2012 | 7,341 | 8,199 | 9,870 |
| 3rd payment on or before Oct. 3, 2012 | 7,341 | 8,199 | 9,870 |
| 4th payment on or before Jan. 2, 2013 | 7,341 | 8,199 | 9,870 |
| MONTHLY | |||
| Upon enrollment | 4,000 | 4,000 | 4,000 |
| 2nd payment on or before July 4, 2012 | 2,801 | 3,182 | 3,924 |
| 3rd payment on or before Aug. 1 2012 | 2,801 | 3,182 | 3,924 |
| 4th payment on or before Sept. 5, 2012 | 2,801 | 3,182 | 3,924 |
| 5th payment on or before Oct. 3, 2012 | 2,801 | 3,182 | 3,924 |
| 6th payment on or before Nov. 7, 2012 | 2,801 | 3,182 | 3,924 |
| 7th payment on or before Dec. 5, 2012 | 2,801 | 3,182 | 3,924 |
| 8th payment on or before Jan. 2, 2013 | 2,801 | 3,182 | 3,924 |
| 9th payment on or before Feb. 6, 2013 | 2,801 | 3,182 | 3,924 |
| 10th payment on or before Mar. 6, 2013 | 2,801 | 3,182 | 3,924 |
